
009155004852006 | |
|---|---|
DigiKey Part Number | 478-9915-2-ND - Tape & Reel (TR) 478-9915-1-ND - Cut Tape (CT) 478-9915-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009155004852006 |
Description | CONN SPRING BATTERY 4POS R/A SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Battery Contact Connector Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Battery Contact | |
Number of Contacts | 4 | |
Pitch | 0.079" (2.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount, Right Angle | |
Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 16.0µin (0.41µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,65200 € | 6,52 € |
| 25 | 0,61120 € | 15,28 € |
| 50 | 0,58200 € | 29,10 € |
| 100 | 0,55420 € | 55,42 € |
| 250 | 0,51940 € | 129,85 € |
| 500 | 0,49458 € | 247,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,48038 € | 480,38 € |
| 2 000 | 0,45745 € | 914,90 € |
| 3 000 | 0,44455 € | 1 333,65 € |
| 5 000 | 0,42882 € | 2 144,10 € |
| 7 000 | 0,41877 € | 2 931,39 € |
| 10 000 | 0,40837 € | 4 083,70 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,92400 € |



