


1206Y2K00102KST | |
|---|---|
DigiKey Part Number | 1608-1066-2-ND - Tape & Reel (TR) 1608-1066-1-ND - Cut Tape (CT) 1608-1066-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1206Y2K00102KST |
Description | CAP CER 1000PF 2KV X7R 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1206Y2K00102KST Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.063" (1.60mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,48300 € | 4,83 € |
| 50 | 0,38220 € | 19,11 € |
| 100 | 0,34450 € | 34,45 € |
| 500 | 0,28998 € | 144,99 € |
| 1 000 | 0,27207 € | 272,07 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,25317 € | 632,93 € |
| 5 000 | 0,24178 € | 1 208,90 € |
| 7 500 | 0,23607 € | 1 770,53 € |
| 12 500 | 0,22974 € | 2 871,75 € |
| 17 500 | 0,22605 € | 3 955,88 € |
| 25 000 | 0,22249 € | 5 562,25 € |
| 30 000 | 0,22080 € | 6 624,00 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,92400 € |


