


P42BNL820M5ST | |
|---|---|
DigiKey Part Number  | 1761-P42BNL820M5STTR-ND - Tape & Reel (TR) 1761-P42BNL820M5STCT-ND - Cut Tape (CT) 1761-P42BNL820M5STDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | P42BNL820M5ST  | 
Description  | CAP CER 82PF 50V BN 0402 EPOXY  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | 82 pF ±20% 50V Ceramic Capacitor BN 0402 (1005 Metric)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | P42BNL820M5ST Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Capacitance  | ||
Tolerance  | ±20%  | |
Voltage - Rated  | ||
Temperature Coefficient  | ||
Operating Temperature  | -55°C ~ 125°C  | |
Features  | High Q, Low Loss, Low ESL, Epoxy Mountable  | |
Ratings  | -  | |
Applications  | ||
Failure Rate  | -  | |
Mounting Type  | ||
Package / Case  | 0402 (1005 Metric)  | |
Size / Dimension  | 0.042" L x 0.022" W (1.07mm x 0.56mm)  | |
Height - Seated (Max)  | -  | |
Thickness (Max)  | 0.022" (0.56mm)  | |
Lead Spacing  | -  | |
Lead Style  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 4,30000 € | 4,30 € | 
| 10 | 2,90900 € | 29,09 € | 
| 50 | 2,63740 € | 131,87 € | 
| 100 | 2,49060 € | 249,06 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | 2,24238 € | 1 121,19 € | 
| 1 000 | 2,16546 € | 2 165,46 € | 
| 1 500 | 2,12694 € | 3 190,41 € | 
| 2 500 | 2,08421 € | 5 210,53 € | 
| 3 500 | 2,05923 € | 7 207,30 € | 
| Unit Price without VAT: | 4,30000 € | 
|---|---|
| Unit Price with VAT: | 5,16000 € | 


