
WP934MD/2ID | |
|---|---|
DigiKey Part Number | 754-2311-ND |
Manufacturer | |
Manufacturer Product Number | WP934MD/2ID |
Description | LED CBI 3MM BI-LVL RED RA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Red (x 2) Diffused, Tinted 2V 30mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | WP934MD/2ID Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Red (x 2) | |
Wavelength - Peak | 627nm | |
Configuration | 2 High | |
Current | 30mA | |
Millicandela Rating | 30mcd | |
Viewing Angle | 40° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage Rating | 2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,71200 € | 7,12 € |
| 100 | 0,53040 € | 53,04 € |
| 500 | 0,44946 € | 224,73 € |
| 1 000 | 0,42297 € | 422,97 € |
| 2 000 | 0,40050 € | 801,00 € |
| 5 000 | 0,37597 € | 1 879,85 € |
| 10 000 | 0,36070 € | 3 607,00 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,21200 € |











