
WP7113ZGCK | |
|---|---|
DigiKey Part Number | 754-1808-ND |
Manufacturer | |
Manufacturer Product Number | WP7113ZGCK |
Description | LED GREEN CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | WP7113ZGCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 5.00mm Dia | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,33100 € | 3,31 € |
| 100 | 0,23850 € | 23,85 € |
| 500 | 0,19692 € | 98,46 € |
| 1 000 | 0,18326 € | 183,26 € |
| 2 000 | 0,17165 € | 343,30 € |
| 5 000 | 0,15895 € | 794,75 € |
| 10 000 | 0,15102 € | 1 510,20 € |
| 25 000 | 0,14237 € | 3 559,25 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57600 € |




