
VP3225K401R300 | |
|---|---|
DigiKey Part Number | 399-17697-2-ND - Tape & Reel (TR) 399-17697-1-ND - Cut Tape (CT) 399-17697-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VP3225K401R300 |
Description | VARISTOR 470V 400A 2SMD JLEAD |
Manufacturer Standard Lead Time | 52 Weeks |
Customer Reference | |
Detailed Description | 470 V 400 A Varistor 1 Circuit Surface Mount 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | VP3225K401R300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 300 V | |
Maximum DC Volts | 385 V | |
Varistor Voltage (Min) | 423 V | |
Varistor Voltage (Typ) | 470 V | |
Varistor Voltage (Max) | 517 V | |
Current - Surge | 400 A | |
Energy | 15J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 70 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,68300 € | 6,83 € |
| 25 | 0,56920 € | 14,23 € |
| 100 | 0,44040 € | 44,04 € |
| 250 | 0,37716 € | 94,29 € |
| 500 | 0,33824 € | 169,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,30564 € | 305,64 € |
| 2 000 | 0,27832 € | 556,64 € |
| 3 000 | 0,26445 € | 793,35 € |
| 5 000 | 0,24891 € | 1 244,55 € |
| 7 000 | 0,23972 € | 1 678,04 € |
| 10 000 | 0,23081 € | 2 308,10 € |
| 25 000 | 0,22633 € | 5 658,25 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,33200 € |



