
EEV107M035A9HAA | |
|---|---|
DigiKey Part Number | 399-6699-2-ND - Tape & Reel (TR) 399-6699-1-ND - Cut Tape (CT) 399-6699-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV107M035A9HAA |
Description | CAP ALUM 100UF 20% 35V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV107M035A9HAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 196 mA @ 120 Hz | |
Ripple Current @ High Frequency | 280 mA @ 100 kHz | |
Impedance | 340 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,54000 € | 0,54 € |
| 10 | 0,33800 € | 3,38 € |
| 50 | 0,25180 € | 12,59 € |
| 100 | 0,22460 € | 22,46 € |
| 500 | 0,17762 € | 88,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,16278 € | 162,78 € |
| 2 000 | 0,15046 € | 300,92 € |
| 3 000 | 0,14423 € | 432,69 € |
| 5 000 | 0,13729 € | 686,45 € |
| 7 000 | 0,13322 € | 932,54 € |
| 10 000 | 0,12928 € | 1 292,80 € |
| 12 000 | 0,12740 € | 1 528,80 € |
| 24 000 | 0,12106 € | 2 905,44 € |
| 25 000 | 0,12072 € | 3 018,00 € |
| Unit Price without VAT: | 0,54000 € |
|---|---|
| Unit Price with VAT: | 0,64800 € |


