Upgrade
Upgrade
Direct
Similar

CBR08C229CAGAC | |
|---|---|
DigiKey Part Number | 399-6192-2-ND - Tape & Reel (TR) 399-6192-1-ND - Cut Tape (CT) 399-6192-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR08C229CAGAC |
Description | CAP CER 2.2PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.2 pF ±0.25pF 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR08C229CAGAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,63000 € | 0,63 € |
| 10 | 0,39500 € | 3,95 € |
| 50 | 0,30180 € | 15,09 € |
| 100 | 0,27320 € | 27,32 € |
| 500 | 0,22472 € | 112,36 € |
| 1 000 | 0,20973 € | 209,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,18726 € | 749,04 € |
| 8 000 | 0,17890 € | 1 431,20 € |
| 12 000 | 0,17472 € | 2 096,64 € |
| 20 000 | 0,17008 € | 3 401,60 € |
| 28 000 | 0,16737 € | 4 686,36 € |
| 40 000 | 0,16476 € | 6 590,40 € |
| Unit Price without VAT: | 0,63000 € |
|---|---|
| Unit Price with VAT: | 0,75600 € |




