
CBR06C479BAGAC | |
|---|---|
DigiKey Part Number | 399-8816-2-ND - Tape & Reel (TR) 399-8816-1-ND - Cut Tape (CT) 399-8816-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR06C479BAGAC |
Description | CAP CER 4.7PF 250V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR06C479BAGAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,21900 € | 2,19 € |
| 50 | 0,16240 € | 8,12 € |
| 100 | 0,14510 € | 14,51 € |
| 500 | 0,11586 € | 57,93 € |
| 1 000 | 0,10685 € | 106,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08532 € | 341,28 € |
| 8 000 | 0,08288 € | 663,04 € |
| 12 000 | 0,08031 € | 963,72 € |
| 20 000 | 0,07994 € | 1 598,80 € |
| 28 000 | 0,07750 € | 2 170,00 € |
| 40 000 | 0,07728 € | 3 091,20 € |
| 48 000 | 0,07718 € | 3 704,64 € |
| 96 000 | 0,07658 € | 7 351,68 € |
| 100 000 | 0,07645 € | 7 645,00 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,43200 € |

