
C0603C682G3GECAUTO | |
|---|---|
DigiKey Part Number | 399-C0603C682G3GECAUTOTR-ND - Tape & Reel (TR) 399-C0603C682G3GECAUTOCT-ND - Cut Tape (CT) 399-C0603C682G3GECAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0603C682G3GECAUTO |
Description | CAP CER 6800PF 25V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 6800 pF ±2% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0603C682G3GECAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Low ESR | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.034" (0.87mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,25000 € | 2,50 € |
| 50 | 0,18680 € | 9,34 € |
| 100 | 0,16740 € | 16,74 € |
| 500 | 0,13464 € | 67,32 € |
| 1 000 | 0,12454 € | 124,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,10939 € | 437,56 € |
| 8 000 | 0,10253 € | 820,24 € |
| 12 000 | 0,10079 € | 1 209,48 € |
| 20 000 | 0,09782 € | 1 956,40 € |
| 28 000 | 0,09599 € | 2 687,72 € |
| 40 000 | 0,09424 € | 3 769,60 € |
| 48 000 | 0,09340 € | 4 483,20 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |

