
C0402C479J5GACTU | |
|---|---|
DigiKey Part Number | 399-C0402C479J5GACTUTR-ND - Tape & Reel (TR) 399-C0402C479J5GACTUCT-ND - Cut Tape (CT) 399-C0402C479J5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C479J5GACTU |
Description | CAP CER 4.7PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C479J5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±5% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 04025A4R7JAT2A | KYOCERA AVX | 48 631 | 478-11362-1-ND | 0,22000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,29000 € | 0,29 € |
| 10 | 0,16900 € | 1,69 € |
| 50 | 0,12340 € | 6,17 € |
| 100 | 0,10960 € | 10,96 € |
| 500 | 0,08604 € | 43,02 € |
| 1 000 | 0,07881 € | 78,81 € |
| 2 500 | 0,07118 € | 177,95 € |
| 5 000 | 0,06658 € | 332,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,06280 € | 628,00 € |
| 20 000 | 0,05968 € | 1 193,60 € |
| 30 000 | 0,05812 € | 1 743,60 € |
| 50 000 | 0,05639 € | 2 819,50 € |
| 70 000 | 0,05538 € | 3 876,60 € |
| 100 000 | 0,05441 € | 5 441,00 € |
| Unit Price without VAT: | 0,29000 € |
|---|---|
| Unit Price with VAT: | 0,34800 € |

