
TLE9250VLEXUMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9250VLEXUMA1TR-ND - Tape & Reel (TR) 448-TLE9250VLEXUMA1CT-ND - Cut Tape (CT) 448-TLE9250VLEXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9250VLEXUMA1 |
Description | IC TRANSCEIVER 1/1 PGTSON81 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus PG-TSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | TLE9250VLEXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 100 mV | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 8-TDFN Exposed Pad | |
Supplier Device Package | PG-TSON-8-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 0,89800 € | 8,98 € |
| 25 | 0,81480 € | 20,37 € |
| 100 | 0,72290 € | 72,29 € |
| 250 | 0,67908 € | 169,77 € |
| 500 | 0,65262 € | 326,31 € |
| 1 000 | 0,63088 € | 630,88 € |
| 2 500 | 0,60791 € | 1 519,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,59407 € | 2 970,35 € |
| 10 000 | 0,58267 € | 5 826,70 € |
| Unit Price without VAT: | 1,23000 € |
|---|---|
| Unit Price with VAT: | 1,47600 € |





