
IR2175STRPBF | |
|---|---|
DigiKey Part Number | IR2175SPBFTR-ND - Tape & Reel (TR) IR2175SPBFCT-ND - Cut Tape (CT) IR2175SPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR2175STRPBF |
Description | IC CURRENT SENSE 0.5% 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Current Sense Regulator 20mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IR2175STRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Sense | |
Sensing Method | - | |
Accuracy | ±0.5% | |
Voltage - Input | 9.5V ~ 20V | |
Current - Output | 20mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,78000 € | 2,78 € |
| 10 | 2,08300 € | 20,83 € |
| 25 | 1,91000 € | 47,75 € |
| 100 | 1,71960 € | 171,96 € |
| 250 | 1,62872 € | 407,18 € |
| 500 | 1,57398 € | 786,99 € |
| 1 000 | 1,52891 € | 1 528,91 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,48132 € | 3 703,30 € |
| 5 000 | 1,45264 € | 7 263,20 € |
| Unit Price without VAT: | 2,78000 € |
|---|---|
| Unit Price with VAT: | 3,33600 € |

