
BSS139H6327XTSA1 | |
|---|---|
DigiKey Part Number | BSS139H6327XTSA1TR-ND - Tape & Reel (TR) BSS139H6327XTSA1CT-ND - Cut Tape (CT) BSS139H6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSS139H6327XTSA1 |
Description | MOSFET N-CH 250V 100MA SOT23-3 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | N-Channel, Depletion Mode 250 V 100mA (Ta) 360mW (Ta) Surface Mount PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BSS139H6327XTSA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 250 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 0V, 10V | |
Rds On (Max) @ Id, Vgs | 14Ohm @ 100µA, 10V | |
Vgs(th) (Max) @ Id | 1V @ 56µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.5 nC @ 5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 76 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 360mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,34900 € | 3,49 € |
| 100 | 0,22330 € | 22,33 € |
| 500 | 0,16888 € | 84,44 € |
| 1 000 | 0,15132 € | 151,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12898 € | 386,94 € |
| 6 000 | 0,11772 € | 706,32 € |
| 9 000 | 0,11199 € | 1 007,91 € |
| 15 000 | 0,10554 € | 1 583,10 € |
| 21 000 | 0,10172 € | 2 136,12 € |
| 30 000 | 0,09801 € | 2 940,30 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68400 € |










