
FH36W-11S-0.3SHW(99) | |
|---|---|
DigiKey Part Number  | H121988TR-ND - Tape & Reel (TR) H121988CT-ND - Cut Tape (CT) H121988DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | FH36W-11S-0.3SHW(99)  | 
Description  | CONN FPC BOTTOM 11POS 0.3MM R/A  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | 11 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | FH36W-11S-0.3SHW(99) Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Hirose Electric Co Ltd  | |
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Flat Flex Type  | FPC  | |
Mounting Type  | Surface Mount, Right Angle  | |
Connector/Contact Type  | Contacts, Bottom  | |
Number of Positions  | 11  | |
Pitch  | 0.012" (0.30mm)  | |
Termination  | Solder  | |
FFC, FCB Thickness  | 0.20mm  | |
Height Above Board  | 0.039" (1.00mm)  | |
Locking Feature  | Flip Lock  | |
Cable End Type  | Tabbed  | |
Contact Material  | Phosphor Bronze  | |
Contact Finish  | Gold  | |
Housing Material  | Liquid Crystal Polymer (LCP), Halogen Free  | |
Actuator Material  | Polyamide (PA), Nylon  | |
Features  | Zero Insertion Force (ZIF)  | |
Voltage Rating  | 30V  | |
Operating Temperature  | -55°C ~ 85°C  | |
Material Flammability Rating  | UL94 HB  | |
Current Rating (Amps)  | 0.2A  | |
Contact Finish Thickness  | -  | |
Housing Color  | Beige  | |
Actuator Color  | Brown  | |
Mating Cycles  | 10  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 500 | 1,57686 € | 788,43 € | 
| 1 000 | 1,50163 € | 1 501,63 € | 
| 1 500 | 1,45932 € | 2 188,98 € | 
| 2 500 | 1,40769 € | 3 519,23 € | 
| 3 500 | 1,37470 € | 4 811,45 € | 
| 5 000 | 1,34059 € | 6 702,95 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,28000 € | 2,28 € | 
| 10 | 1,93500 € | 19,35 € | 
| 25 | 1,81320 € | 45,33 € | 
| 50 | 1,72640 € | 86,32 € | 
| 100 | 1,64400 € | 164,40 € | 
| 250 | 1,54104 € | 385,26 € | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 2,38000 € | 2,38 € | 
| 10 | 2,16200 € | 21,62 € | 
| 25 | 2,04800 € | 51,20 € | 
| 50 | 2,00020 € | 100,01 € | 
| 100 | 1,90490 € | 190,49 € | 
| 250 | 1,66680 € | 416,70 € | 
| Unit Price without VAT: | 2,28000 € | 
|---|---|
| Unit Price with VAT: | 2,73600 € | 

