




1590TRPBCB | |
|---|---|
DigiKey Part Number | HM460-ND |
Manufacturer | |
Manufacturer Product Number | 1590TRPBCB |
Description | STOMP BOX ALUM 4.41"L X 3.11"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Stomp Box Aluminum Blue Cover Included 4.409" L x 3.109" W (111.99mm x 78.97mm) X 1.543" (39.19mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590TRPBCB Models |
Category | Area (L x W) 12.3in² (79cm²) |
Mfr | Design Cover Included |
Series | Material |
Packaging Bulk | Color Blue |
Part Status Active | Thickness 0.079" (2.01mm) |
Container Type Stomp Box | Ratings |
Size / Dimension 4.409" L x 3.109" W (111.99mm x 78.97mm) | Shipping Info Shipped from DigiKey |
Height 1.543" (39.19mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,96000 € | 15,96 € |
| 5 | 13,42800 € | 67,14 € |
| 10 | 12,47700 € | 124,77 € |
| 25 | 11,32760 € | 283,19 € |
| 50 | 10,53400 € | 526,70 € |
| 100 | 9,79950 € | 979,95 € |
| 250 | 9,32308 € | 2 330,77 € |
| Unit Price without VAT: | 15,96000 € |
|---|---|
| Unit Price with VAT: | 19,15200 € |









