
1.5SMC15A | |
|---|---|
DigiKey Part Number | 4786-1.5SMC15ATR-ND - Tape & Reel (TR) 4786-1.5SMC15ACT-ND - Cut Tape (CT) 4786-1.5SMC15ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1.5SMC15A |
Description | TVS DIODE 12.8VWM 21.2V DO214AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 21.2V Clamp 70.8A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12.8V | |
Voltage - Breakdown (Min) | 14.3V | |
Voltage - Clamping (Max) @ Ipp | 21.2V | |
Current - Peak Pulse (10/1000µs) | 70.8A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,29300 € | 2,93 € |
| 100 | 0,18610 € | 18,61 € |
| 500 | 0,14016 € | 70,08 € |
| 1 000 | 0,12533 € | 125,33 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,10644 € | 319,32 € |
| 6 000 | 0,09693 € | 581,58 € |
| 9 000 | 0,09207 € | 828,63 € |
| 15 000 | 0,08662 € | 1 299,30 € |
| 21 000 | 0,08339 € | 1 751,19 € |
| 30 000 | 0,08025 € | 2 407,50 € |
| 75 000 | 0,07506 € | 5 629,50 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,56400 € |

