


GD25Q256EYIGR | |
|---|---|
DigiKey Part Number | 1970-GD25Q256EYIGRTR-ND - Tape & Reel (TR) 1970-GD25Q256EYIGRCT-ND - Cut Tape (CT) 1970-GD25Q256EYIGRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GD25Q256EYIGR |
Description | IC FLASH 256MBIT SPI/QUAD 8WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 256Mbit SPI - Quad I/O 133 MHz 7 ns 8-WSON (6x8) |
Datasheet | Datasheet |
EDA/CAD Models | GD25Q256EYIGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 32M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 133 MHz | |
Write Cycle Time - Word, Page | 50µs, 2.4ms | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-WSON (6x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,79000 € | 2,79 € |
| 10 | 2,60000 € | 26,00 € |
| 25 | 2,52400 € | 63,10 € |
| 50 | 2,46600 € | 123,30 € |
| 100 | 2,40780 € | 240,78 € |
| 250 | 2,33140 € | 582,85 € |
| 500 | 2,27410 € | 1 137,05 € |
| 1 000 | 2,22984 € | 2 229,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,29960 € | 6 898,80 € |
| Unit Price without VAT: | 2,79000 € |
|---|---|
| Unit Price with VAT: | 3,34800 € |





