


WS-9-1-01 | |
|---|---|
DigiKey Part Number | RPC5406-ND |
Manufacturer | |
Manufacturer Product Number | WS-9-1-01 |
Description | CBL CLIP WIRE SADDLE PUSHIN TURN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Wire Saddle Natural Push In, 1/4 Turn, Winged 0.440" L x 0.190" H (11.18mm x 4.83mm) |
Datasheet | Datasheet |
EDA/CAD Models | WS-9-1-01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Wire Saddle | |
Type Attributes | Hinged | |
Opening Size | 0.440" L x 0.190" H (11.18mm x 4.83mm) | |
Mounting Type | Push In, 1/4 Turn, Winged | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | 0.600" (15.24mm) | |
Width | 0.220" (5.59mm) | |
Height | 0.510" (12.95mm) | |
Panel Hole Size | 0.157" x 0.283" (4.00mm x 7.19mm), Rectangular | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | Anti-Rotation Pin | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | 0.031" ~ 0.063" (0.79mm ~ 1.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,16060 € | 160,60 € |
| 2 000 | 0,15293 € | 305,86 € |
| 3 000 | 0,14861 € | 445,83 € |
| 5 000 | 0,14334 € | 716,70 € |
| 7 000 | 0,13998 € | 979,86 € |
| 10 000 | 0,13650 € | 1 365,00 € |
| 25 000 | 0,12796 € | 3 199,00 € |
| 50 000 | 0,12185 € | 6 092,50 € |
| Unit Price without VAT: | 0,16060 € |
|---|---|
| Unit Price with VAT: | 0,19272 € |

