Similar
Similar
Similar
Similar

DDTD113ZU-7-F | |
|---|---|
DigiKey Part Number | 31-DDTD113ZU-7-FTR-ND - Tape & Reel (TR) 31-DDTD113ZU-7-FCT-ND - Cut Tape (CT) 31-DDTD113ZU-7-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTD113ZU-7-F |
Description | TRANS PREBIAS NPN 50V SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 500 mA 200 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 56 @ 50mA, 5V |
Manufacturer Diodes Incorporated | Vce Saturation (Max) @ Ib, Ic 300mV @ 2.5mA, 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 200 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 and R2 | Supplier Device Package SOT-323 |
Resistor - Base (R1) 1 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 10 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTC113ZUAT106 | Rohm Semiconductor | 0 | DTC113ZUAT106CT-ND | 0,19000 € | Similar |
| DTC143ZUAT106 | Rohm Semiconductor | 0 | DTC143ZUAT106CT-ND | 0,19000 € | Similar |
| DTD113ZUT106 | Rohm Semiconductor | 6 178 | DTD113ZUT106CT-ND | 0,65000 € | Similar |
| PDTC144VU,115 | Nexperia USA Inc. | 0 | PDTC144VU,115-ND | 0,02251 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,26000 € | 0,26 € |
| 10 | 0,16300 € | 1,63 € |
| 100 | 0,10160 € | 10,16 € |
| 500 | 0,07494 € | 37,47 € |
| 1 000 | 0,06630 € | 66,30 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,05528 € | 165,84 € |
| 6 000 | 0,04972 € | 298,32 € |
| 9 000 | 0,04689 € | 422,01 € |
| 15 000 | 0,04370 € | 655,50 € |
| 21 000 | 0,04181 € | 878,01 € |
| 30 000 | 0,03997 € | 1 199,10 € |
| Unit Price without VAT: | 0,26000 € |
|---|---|
| Unit Price with VAT: | 0,31200 € |



