
DDTA113TUA-7-F | |
|---|---|
DigiKey Part Number | 31-DDTA113TUA-7-FTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DDTA113TUA-7-F |
Description | TRANS PREBIAS PNP 50V SOT323 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 Only | |
Resistor - Base (R1) | 1 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250 MHz | |
Power - Max | 200 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,03764 € | 112,92 € |
| 6 000 | 0,03366 € | 201,96 € |
| 9 000 | 0,03163 € | 284,67 € |
| 15 000 | 0,02935 € | 440,25 € |
| 21 000 | 0,02800 € | 588,00 € |
| 30 000 | 0,02668 € | 800,40 € |
| 75 000 | 0,02379 € | 1 784,25 € |
| 150 000 | 0,02201 € | 3 301,50 € |
| 300 000 | 0,02051 € | 6 153,00 € |
| Unit Price without VAT: | 0,03764 € |
|---|---|
| Unit Price with VAT: | 0,04517 € |

