Parametric Equivalent

BAW101-7 | |
|---|---|
DigiKey Part Number | BAW101-7DITR-ND - Tape & Reel (TR) BAW101-7DICT-ND - Cut Tape (CT) BAW101-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAW101-7 |
Description | DIODE ARRAY GP 300V 250MA SOT143 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 300 V 250mA (DC) Surface Mount TO-253-4, TO-253AA |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 50 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 150 nA @ 250 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 2 Independent | Mounting Type Surface Mount |
Technology Standard | Package / Case TO-253-4, TO-253AA |
Voltage - DC Reverse (Vr) (Max) 300 V | Supplier Device Package SOT-143 |
Current - Average Rectified (Io) (per Diode) 250mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.1 V @ 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAW101-7 | Diodes Incorporated | 0 | BAW101-7DICT-ND | 0,33000 € | Parametric Equivalent |
| BAW101,215 | Nexperia USA Inc. | 0 | 1727-6181-1-ND | 0,27000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19900 € | 1,99 € |
| 100 | 0,12440 € | 12,44 € |
| 500 | 0,09222 € | 46,11 € |
| 1 000 | 0,08181 € | 81,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,06854 € | 205,62 € |
| 6 000 | 0,06185 € | 371,10 € |
| 9 000 | 0,05844 € | 525,96 € |
| 15 000 | 0,05460 € | 819,00 € |
| 21 000 | 0,05233 € | 1 098,93 € |
| 30 000 | 0,05012 € | 1 503,60 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,39600 € |




