
BAS40BRW-7-F | |
|---|---|
DigiKey Part Number | BAS40BRW-FDITR-ND - Tape & Reel (TR) BAS40BRW-FDICT-ND - Cut Tape (CT) BAS40BRW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40BRW-7-F |
Description | DIODE ARR SCHOT 40V 200MA SOT363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 40 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40BRW-7-F Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 200 nA @ 30 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 125°C |
Diode Configuration 2 Pair Series Connection | Mounting Type Surface Mount |
Technology Schottky | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package SOT-363 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40SDW_R1_00001 | Panjit International Inc. | 21 120 | 3757-BAS40SDW_R1_00001CT-ND | 0,16000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,35400 € | 3,54 € |
| 100 | 0,22640 € | 22,64 € |
| 500 | 0,17126 € | 85,63 € |
| 1 000 | 0,15347 € | 153,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,13083 € | 392,49 € |
| 6 000 | 0,11942 € | 716,52 € |
| 9 000 | 0,11361 € | 1 022,49 € |
| 15 000 | 0,10707 € | 1 606,05 € |
| 21 000 | 0,10320 € | 2 167,20 € |
| 30 000 | 0,09944 € | 2 983,20 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68400 € |











