
AP3917CS7-13 | |
|---|---|
cms-digikey-product-number | AP3917CS7-13DITR-ND - Tape & Reel (TR) AP3917CS7-13DICT-ND - Cut Tape (CT) AP3917CS7-13DIDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | AP3917CS7-13 |
cms-description | IC OFFLINE SWITCH MULT TOP 7SO |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Converter Offline Buck, Flyback Topology 7-SO |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Non-Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 650V | |
Topology | Buck, Flyback | |
Voltage - Supply (Vcc/Vdd) | 8.2V ~ 8.8V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 1 W | |
Fault Protection | Current Limiting, Open Loop, Over Load, Over Temperature, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads | |
Supplier Device Package | 7-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,29200 € | 2,92 € |
| 25 | 0,26080 € | 6,52 € |
| 100 | 0,22660 € | 22,66 € |
| 250 | 0,21016 € | 52,54 € |
| 500 | 0,20030 € | 100,15 € |
| 1 000 | 0,19216 € | 192,16 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 4 000 | 0,17995 € | 719,80 € |
| 8 000 | 0,17542 € | 1 403,36 € |
| 12 000 | 0,17315 € | 2 077,80 € |
| 20 000 | 0,17063 € | 3 412,60 € |
| 28 000 | 0,16916 € | 4 736,48 € |
| 40 000 | 0,16774 € | 6 709,60 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,49200 € |

