Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

XPEAMB-L1-0000-00903 | |
|---|---|
DigiKey Part Number | XPEAMB-L1-0000-00903-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XPEAMB-L1-0000-00903 |
Description | LED XLAMP XPE AMB 593NM SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E Amber 593nm (590nm ~ 595nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 84lm (81lm ~ 87lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 593nm (590nm ~ 595nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.084" (2.13mm) |
Voltage - Forward (Vf) (Typ) 2.1V | Thermal Resistance of Package 10°C/W |
Lumens/Watt @ Current - Test 114 lm/W | Base Product Number |
Current - Max 500mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XPEAMB-L1-0000-00701 | Cree LED | 0 | XPEAMB-L1-0000-00701TR-ND | 1,50432 € | Parametric Equivalent |
| XPEAMB-L1-0000-00703 | Cree LED | 0 | XPEAMB-L1-0000-00703-ND | 1,66581 € | Parametric Equivalent |
| XPEAMB-L1-0000-00803 | Cree LED | 0 | XPEAMB-L1-0000-00803-ND | 1,48733 € | Parametric Equivalent |
| XPEAMB-L1-0000-00901 | Cree LED | 0 | XPEAMB-L1-0000-00901CT-ND | 0,00000 € | Parametric Equivalent |
| XPEAMB-L1-R250-00701 | Cree LED | 0 | XPEAMB-L1-R250-00701-ND | 1,91836 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 2,38397 € | 2 383,97 € |
| Unit Price without VAT: | 2,38397 € |
|---|---|
| Unit Price with VAT: | 2,86076 € |











