Parametric Equivalent

CXB1512-0000-000F0BP465E | |
|---|---|
DigiKey Part Number | CXB1512-0000-000F0BP465E-ND |
Manufacturer | |
Manufacturer Product Number | CXB1512-0000-000F0BP465E |
Description | LED COB XLAMP COOL WHT SQU 6500K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB1512 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 17.2V |
Series | Lumens/Watt @ Current - Test 169 lm/W |
Packaging Tray | Current - Max 1.2A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Cool | Size / Dimension 15.85mm L x 15.85mm W |
CCT (K) 6500K 5-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 8.90mm Dia |
Luminous Flux @ Current/Temperature 2033lm (1965lm ~ 2100lm) | Lens Type Flat |
Current - Test 700mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXB1512-0000-000F0BP265E | Cree LED | 0 | CXB1512-0000-000F0BP265E-ND | 3,68430 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 5,14360 € | 514,36 € |
| Unit Price without VAT: | 5,14360 € |
|---|---|
| Unit Price with VAT: | 6,17232 € |

















