Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CXA2540-0000-000N00V465F | |
|---|---|
DigiKey Part Number | CXA2540-0000-000N00V465F-ND |
Manufacturer | |
Manufacturer Product Number | CXA2540-0000-000N00V465F |
Description | LED COB XLAMP COOL WHT SQU 6500K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA2540 White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 37V |
Series | Lumens/Watt @ Current - Test 116 lm/W |
Packaging Tray | Current - Max 2.1A |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Cool | Size / Dimension 23.85mm L x 23.85mm W |
CCT (K) 6500K 4-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 19.00mm Dia |
Luminous Flux @ Current/Temperature 4703lm (4545lm ~ 4860lm) | Lens Type Flat |
Current - Test 1.1A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXA2540-0000-000N00W265F | Cree LED | 0 | CXA2540-0000-000N00W265F-ND | 8,77010 € | Parametric Equivalent |
| CXA2540-0000-000N0HV265F | Cree LED | 0 | CXA2540-0000-000N0HV265F-ND | 7,13750 € | Parametric Equivalent |
| CXA2540-0000-000N0HV465F | Cree LED | 0 | CXA2540-0000-000N0HV465F-ND | 7,67200 € | Parametric Equivalent |
| CXA2540-0000-000N0HW265F | Cree LED | 0 | CXA2540-0000-000N0HW265F-ND | 7,46980 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 8,23550 € | 823,55 € |
| Unit Price without VAT: | 8,23550 € |
|---|---|
| Unit Price with VAT: | 9,88260 € |
















