
CXA1512-0000-000N00M20E5 | |
|---|---|
DigiKey Part Number | CXA1512-0000-000N00M20E5-ND |
Manufacturer | |
Manufacturer Product Number | CXA1512-0000-000N00M20E5 |
Description | LED COB XLAMP NEUT WHT SQ 4000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1512 White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 37V |
Series | Lumens/Watt @ Current - Test 111 lm/W |
Packaging Tray | Current - Max 600mA |
Part Status Active | CRI (Color Rendering Index) 70 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Neutral | Size / Dimension 15.85mm L x 15.85mm W |
CCT (K) 4000K | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 8.90mm Dia |
Luminous Flux @ Current/Temperature 1433lm (1380lm ~ 1485lm) | Lens Type Flat |
Current - Test 350mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXA1512-0000-000N00M40E5 | Cree LED | 142 | CXA1512-0000-000N00M40E5-ND | 2,67000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 10 | 2,61600 € | 26,16 € |
| 50 | 2,54180 € | 127,09 € |
| 100 | 2,34060 € | 234,06 € |
| 200 | 2,12855 € | 425,71 € |
| 500 | 1,99366 € | 996,83 € |
| 1 000 | 1,83579 € | 1 835,79 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,30000 € |
















