Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CXA1507-0000-000F0YE230G | |
|---|---|
DigiKey Part Number | CXA1507-0000-000F0YE230G-ND |
Manufacturer | |
Manufacturer Product Number | CXA1507-0000-000F0YE230G |
Description | LED COB XLAMP WARM WHT SQ 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1507 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 18V |
Series | Lumens/Watt @ Current - Test 85 lm/W |
Packaging Tray | Current - Max 750mA |
Part Status Active | CRI (Color Rendering Index) 93 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 15.85mm L x 15.85mm W |
CCT (K) 3000K 3-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 8.90mm Dia |
Luminous Flux @ Current/Temperature 613lm (590lm ~ 635lm) | Lens Type Flat |
Current - Test 400mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXA1507-0000-000F0YD427F | Cree LED | 0 | CXA1507-0000-000F0YD427F-ND | 3,40980 € | Parametric Equivalent |
| CXA1507-0000-000F0YD427G | Cree LED | 0 | CXA1507-0000-000F0YD427G-ND | 1,96500 € | Parametric Equivalent |
| CXA1507-0000-000F0YD427H | Cree LED | 0 | CXA1507-0000-000F0YD427H-ND | 2,29730 € | Parametric Equivalent |
| CXA1507-0000-000F0YD430F | Cree LED | 0 | CXA1507-0000-000F0YD430F-ND | 3,09190 € | Parametric Equivalent |
| CXA1507-0000-000F0YD430H | Cree LED | 0 | CXA1507-0000-000F0YD430H-ND | 1,96500 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 1,96500 € | 196,50 € |
| Unit Price without VAT: | 1,96500 € |
|---|---|
| Unit Price with VAT: | 2,35800 € |

















