
GMC21CG911G50NT | |
|---|---|
DigiKey Part Number | 4713-GMC21CG911G50NTTR-ND - Tape & Reel (TR) 4713-GMC21CG911G50NTCT-ND - Cut Tape (CT) 4713-GMC21CG911G50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC21CG911G50NT |
Description | CAP0805 COG 910PF 2% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 910 pF ±2% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±2% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,89000 € | 0,89 € |
| 10 | 0,57600 € | 5,76 € |
| 50 | 0,45040 € | 22,52 € |
| 100 | 0,41140 € | 41,14 € |
| 500 | 0,34578 € | 172,89 € |
| 1 000 | 0,32544 € | 325,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,29495 € | 1 179,80 € |
| 8 000 | 0,28361 € | 2 268,88 € |
| 12 000 | 0,27793 € | 3 335,16 € |
| 20 000 | 0,27164 € | 5 432,80 € |
| 28 000 | 0,26795 € | 7 502,60 € |
| Unit Price without VAT: | 0,89000 € |
|---|---|
| Unit Price with VAT: | 1,06800 € |

