Parametric Equivalent
Similar
Similar

CNY17-1-000E | |
|---|---|
DigiKey Part Number | 516-1574-5-ND |
Manufacturer | |
Manufacturer Product Number | CNY17-1-000E |
Description | OPTOISO 5KV TRANS W/BASE 6-DIP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 5000Vrms 1 Channel 6-DIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 40% @ 10mA | |
Current Transfer Ratio (Max) | 80% @ 10mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 5µs, 5µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 6-DIP (0.300", 7.62mm) | |
Supplier Device Package | 6-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 65 | 0,30554 € | 19,86 € |
| 130 | 0,27977 € | 36,37 € |
| 520 | 0,23913 € | 124,35 € |
| 1 040 | 0,22324 € | 232,17 € |
| 2 015 | 0,21031 € | 423,77 € |
| 5 005 | 0,19552 € | 978,58 € |
| 10 010 | 0,18623 € | 1 864,16 € |
| 25 025 | 0,17609 € | 4 406,65 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,68400 € |






