
AFBR-1629Z | |
|---|---|
DigiKey Part Number | 516-2921-ND |
Manufacturer | |
Manufacturer Product Number | AFBR-1629Z |
Description | IC TXRX FIBER OPTIC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter with Driver 650nm 50MBd 3.135V ~ 3.465V, 4.75V ~ 5.25V 21 mA |
Datasheet | Datasheet |
EDA/CAD Models | AFBR-1629Z Models |
Category | Wavelength 650nm |
Manufacturer Broadcom Limited | Data Rate 50MBd |
Series | Voltage - Supply 3.135V ~ 3.465V, 4.75V ~ 5.25V |
Packaging Tube | Current - Supply 21 mA |
Part Status Active | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 19,62000 € | 19,62 € |
| 40 | 14,08350 € | 563,34 € |
| 120 | 13,17858 € | 1 581,43 € |
| 520 | 12,29069 € | 6 391,16 € |
| Unit Price without VAT: | 19,62000 € |
|---|---|
| Unit Price with VAT: | 23,54400 € |










