
SRR6028-330Y | |
|---|---|
DigiKey Part Number | 118-SRR6028-330YTR-ND - Tape & Reel (TR) 118-SRR6028-330YCT-ND - Cut Tape (CT) 118-SRR6028-330YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR6028-330Y |
Description | FIXED IND 33UH 1.15A 155MOHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 33 µH Shielded Drum Core, Wirewound Inductor 1.15 A 155mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR6028-330Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 33 µH | |
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 920mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 155mOhm Max | |
Q @ Freq | 10 @ 2.52MHz | |
Frequency - Self Resonant | 18MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.268" L x 0.268" W (6.80mm x 6.80mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,46000 € | 4,60 € |
| 100 | 0,37790 € | 37,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,32954 € | 164,77 € |
| 1 000 | 0,31074 € | 310,74 € |
| 1 500 | 0,30024 € | 450,36 € |
| 2 500 | 0,28754 € | 718,85 € |
| 3 500 | 0,27946 € | 978,11 € |
| 5 000 | 0,27116 € | 1 355,80 € |
| 12 500 | 0,25098 € | 3 137,25 € |
| 25 000 | 0,24983 € | 6 245,75 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,67200 € |





