


SMA6J60CA | |
|---|---|
DigiKey Part Number | 118-SMA6J60CATR-ND - Tape & Reel (TR) 118-SMA6J60CACT-ND - Cut Tape (CT) 118-SMA6J60CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMA6J60CA |
Description | TVS DIODE 60VWM 96.8VC DO214AC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 96.8V Clamp 6.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 60V | |
Voltage - Breakdown (Min) | 66.7V | |
Voltage - Clamping (Max) @ Ipp | 96.8V | |
Current - Peak Pulse (10/1000µs) | 6.2A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,37000 € | 3,70 € |
| 100 | 0,25290 € | 25,29 € |
| 500 | 0,19890 € | 99,45 € |
| 1 000 | 0,16658 € | 166,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,14231 € | 711,55 € |
| 10 000 | 0,13610 € | 1 361,00 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,61200 € |

