
CR1206-FX-75R0ELF | |
|---|---|
DigiKey Part Number | CR1206-FX-75R0ELFTR-ND - Tape & Reel (TR) CR1206-FX-75R0ELFCT-ND - Cut Tape (CT) CR1206-FX-75R0ELFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CR1206-FX-75R0ELF |
Description | RES SMD 75 OHM 1% 1/4W 1206 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 75 Ohms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CR1206-FX-75R0ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Moisture Resistant | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,04200 € | 0,42 € |
| 25 | 0,03200 € | 0,80 € |
| 50 | 0,02640 € | 1,32 € |
| 100 | 0,02210 € | 2,21 € |
| 250 | 0,01784 € | 4,46 € |
| 500 | 0,01534 € | 7,67 € |
| 1 000 | 0,01341 € | 13,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,00935 € | 46,75 € |
| 10 000 | 0,00834 € | 83,40 € |
| 15 000 | 0,00828 € | 124,20 € |
| 25 000 | 0,00822 € | 205,50 € |
| 35 000 | 0,00819 € | 286,65 € |
| 50 000 | 0,00798 € | 399,00 € |
| 60 000 | 0,00786 € | 471,60 € |
| 120 000 | 0,00747 € | 896,40 € |
| 125 000 | 0,00745 € | 931,25 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10800 € |

