
SRR1210A-100M | |
|---|---|
DigiKey Part Number | SRR1210A-100MTR-ND - Tape & Reel (TR) SRR1210A-100MCT-ND - Cut Tape (CT) SRR1210A-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRR1210A-100M |
Description | FIXED IND 10UH 6.5A 18 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Inductor 6.5 A 18mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR1210A-100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | 10 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 6.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 18mOhm Max | |
Q @ Freq | 16 @ 2.52MHz | |
Frequency - Self Resonant | 12MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,20000 € | 1,20 € |
| 10 | 0,98500 € | 9,85 € |
| 25 | 0,91120 € | 22,78 € |
| 50 | 0,85900 € | 42,95 € |
| 100 | 0,80990 € | 80,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,74932 € | 187,33 € |
| 500 | 0,70656 € | 353,28 € |
| 750 | 0,68269 € | 512,02 € |
| 1 250 | 0,65381 € | 817,26 € |
| 1 750 | 0,63547 € | 1 112,07 € |
| 2 500 | 0,61661 € | 1 541,53 € |
| 6 250 | 0,58296 € | 3 643,50 € |
| Unit Price without VAT: | 1,20000 € |
|---|---|
| Unit Price with VAT: | 1,44000 € |


