



AWHW2 10G-0202 | |
|---|---|
DigiKey Part Number | AE11085-ND |
Manufacturer | |
Manufacturer Product Number | AWHW2 10G-0202 |
Description | CONN HEADER VERT 10POS 2MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | AWHW2 10G-0202 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | 0.110" (2.79mm) | |
Overall Contact Length | - | |
Insulation Height | 0.226" (5.74mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | - | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Features | Keying Slot | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1.5A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,90000 € | 0,90 € |
| 34 | 0,70088 € | 23,83 € |
| 102 | 0,64843 € | 66,14 € |
| 510 | 0,57880 € | 295,19 € |
| 1 020 | 0,55118 € | 562,20 € |
| 5 032 | 0,49249 € | 2 478,21 € |
| 10 030 | 0,46912 € | 4 705,27 € |
| Unit Price without VAT: | 0,90000 € |
|---|---|
| Unit Price with VAT: | 1,08000 € |



