
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Strip | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.32 ~ 1.5VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 800 mA | |
On-State Resistance (Max) | 0.6 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,49400 € | 4,94 € |
| 100 | 0,43230 € | 43,23 € |
| 500 | 0,38046 € | 190,23 € |
| 1 000 | 0,34233 € | 342,33 € |
| 2 000 | 0,31698 € | 633,96 € |
| 6 000 | 0,29349 € | 1 760,94 € |
| 10 000 | 0,27175 € | 2 717,50 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,67200 € |




