
LTC4364IDE-2#PBF | |
|---|---|
cms-digikey-product-number | 505-LTC4364IDE-2#PBF-ND |
cms-manufacturer | |
cms-manufacturer-product-number | LTC4364IDE-2#PBF |
cms-description | IC SURGE STOPPER W/DIODE 14DFN |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Overvoltage/Surge Protection IC Adjustable External Switch 14-DFN (4x3) |
Datasheet | Datasheet |
cms-eda-cad-models | LTC4364IDE-2#PBF Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Voltage - Clamping | Adjustable | |
Technology | External Switch | |
Number of Circuits | 1 | |
Applications | General Purpose | |
Mounting Type | Surface Mount | |
Package / Case | 14-WFDFN Exposed Pad | |
Supplier Device Package | 14-DFN (4x3) | |
Voltage - Working | 4 ~ 80V | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 10,47000 € | 10,47 € |
| 10 | 7,19400 € | 71,94 € |
| 91 | 5,43121 € | 494,24 € |
| 182 | 5,11742 € | 931,37 € |
| Unit Price without VAT: | 10,47000 € |
|---|---|
| Unit Price with VAT: | 12,56400 € |













