
LTC4300A-3IDD#PBF | |
|---|---|
DigiKey Part Number | LTC4300A-3IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4300A-3IDD#PBF |
Description | IC ACCELERATOR I2C HOTSWAP 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buffer, Accelerator 2 Channel 400kHz 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4300A-3IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Buffer, Accelerator | |
Applications | I2C - Hotswap | |
Input | 2-Wire Bus | |
Output | 2-Wire Bus | |
Data Rate (Max) | 400kHz | |
Number of Channels | 2 | |
Delay Time | - | |
Signal Conditioning | - | |
Capacitance - Input | 10 pF | |
Voltage - Supply | 2.7V ~ 5.5V | |
Current - Supply | 3mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,57000 € | 6,57 € |
| 10 | 5,07800 € | 50,78 € |
| 25 | 4,70520 € | 117,63 € |
| 121 | 4,25132 € | 514,41 € |
| 363 | 4,03493 € | 1 464,68 € |
| 605 | 3,95496 € | 2 392,75 € |
| 1 089 | 3,87605 € | 4 221,02 € |
| Unit Price without VAT: | 6,57000 € |
|---|---|
| Unit Price with VAT: | 7,88400 € |








