
LTC4065EDC-4.4#TRMPBF | |
|---|---|
DigiKey Part Number | LTC4065EDC-4.4#TRMPBFTR-ND - Tape & Reel (TR) LTC4065EDC-4.4#TRMPBFCT-ND - Cut Tape (CT) LTC4065EDC-4.4#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4065EDC-4.4#TRMPBF |
Description | IC BATT CHG LI-ION 1CELL 6DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 6-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4065EDC-4.4#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | 750mA | |
Battery Pack Voltage | 4.4V | |
Voltage - Supply (Max) | 5.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WFDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,37000 € | 3,37 € |
| 10 | 2,54500 € | 25,45 € |
| 25 | 2,33920 € | 58,48 € |
| 100 | 2,11310 € | 211,31 € |
| 250 | 2,05456 € | 513,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,99852 € | 999,26 € |
| 1 000 | 1,94343 € | 1 943,43 € |
| 1 500 | 1,91585 € | 2 873,78 € |
| 2 500 | 1,88527 € | 4 713,18 € |
| 3 500 | 1,86741 € | 6 535,94 € |
| Unit Price without VAT: | 3,37000 € |
|---|---|
| Unit Price with VAT: | 4,04400 € |

