



LTC3879IMSE#PBF | |
|---|---|
DigiKey Part Number | LTC3879IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3879IMSE#PBF |
Description | IC REG CTRLR BUCK 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive or Negative Output Step-Down DC-DC Controller IC 16-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3879IMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive or Negative | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 38V | |
Frequency - Switching | - | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Power Good, Soft Start, Tracking | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,31000 € | 6,31 € |
| 10 | 4,20400 € | 42,04 € |
| 37 | 3,45676 € | 127,90 € |
| 111 | 2,99604 € | 332,56 € |
| 259 | 2,71923 € | 704,28 € |
| 518 | 2,59334 € | 1 343,35 € |
| Unit Price without VAT: | 6,31000 € |
|---|---|
| Unit Price with VAT: | 7,57200 € |




