
AD8615AUJZ-REEL | |
|---|---|
DigiKey Part Number | 505-AD8615AUJZ-REELTR-ND - Tape & Reel (TR) 505-AD8615AUJZ-REELCT-ND - Cut Tape (CT) 505-AD8615AUJZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8615AUJZ-REEL |
Description | IC OPAMP GP 1 CIRCUIT TSOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | AD8615AUJZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 12V/µs | |
Gain Bandwidth Product | 24 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 23 µV | |
Current - Supply | 1.7mA | |
Current - Output / Channel | 150 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,28000 € | 3,28 € |
| 10 | 2,10600 € | 21,06 € |
| 25 | 1,79920 € | 44,98 € |
| 100 | 1,45270 € | 145,27 € |
| 250 | 1,28252 € | 320,63 € |
| 500 | 1,17782 € | 588,91 € |
| 1 000 | 1,09013 € | 1 090,13 € |
| 2 500 | 1,05019 € | 2 625,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 1,05019 € | 10 501,90 € |
| Unit Price without VAT: | 3,28000 € |
|---|---|
| Unit Price with VAT: | 3,93600 € |













