
MAX407CSA+ | |
|---|---|
DigiKey Part Number | MAX407CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX407CSA+ |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX407CSA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.005V/µs | |
Gain Bandwidth Product | 8 kHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 1µA (x2 Channels) | |
Current - Output / Channel | 600 µA | |
Voltage - Supply Span (Min) | 2.5 V | |
Voltage - Supply Span (Max) | 10 V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,38000 € | 13,38 € |
| 10 | 10,58300 € | 105,83 € |
| 25 | 9,88520 € | 247,13 € |
| 100 | 9,11800 € | 911,80 € |
| 300 | 8,69017 € | 2 607,05 € |
| 500 | 8,53194 € | 4 265,97 € |
| 1 000 | 8,35062 € | 8 350,62 € |
| Unit Price without VAT: | 13,38000 € |
|---|---|
| Unit Price with VAT: | 16,05600 € |

