
MAX4040ESA+ | |
|---|---|
DigiKey Part Number | MAX4040ESA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4040ESA+ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX4040ESA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.04V/µs | |
Gain Bandwidth Product | 90 kHz | |
Current - Input Bias | 2 nA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 14µA | |
Voltage - Supply Span (Min) | 2.4 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,15000 € | 2,15 € |
| 10 | 1,60400 € | 16,04 € |
| 25 | 1,46560 € | 36,64 € |
| 100 | 1,31350 € | 131,35 € |
| 300 | 1,22870 € | 368,61 € |
| 500 | 1,19732 € | 598,66 € |
| 1 000 | 1,16134 € | 1 161,34 € |
| 2 500 | 1,12338 € | 2 808,45 € |
| 5 000 | 1,10050 € | 5 502,50 € |
| Unit Price without VAT: | 2,15000 € |
|---|---|
| Unit Price with VAT: | 2,58000 € |

