
MAX280EPA+ | |
|---|---|
DigiKey Part Number | MAX280EPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX280EPA+ |
Description | IC FILTER 20KHZ LOWPASS 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Butterworth, Low Pass Switched Capacitor Filter IC Butterworth, Low Pass Switched Capacitor 5th Order 20kHz 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX280EPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Filter Type | Butterworth, Low Pass Switched Capacitor | |
Frequency - Cutoff or Center | 20kHz | |
Number of Filters | 1 | |
Filter Order | 5th | |
Voltage - Supply | 4.75V ~ 16V, ±2.375V ~ 8V | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,02000 € | 17,02 € |
| 10 | 13,58200 € | 135,82 € |
| 50 | 12,20460 € | 610,23 € |
| 100 | 11,77810 € | 1 177,81 € |
| 250 | 11,32772 € | 2 831,93 € |
| 500 | 11,05634 € | 5 528,17 € |
| Unit Price without VAT: | 17,02000 € |
|---|---|
| Unit Price with VAT: | 20,42400 € |






