
ICM7211AIPL+ | |
|---|---|
DigiKey Part Number | ICM7211AIPL+-ND |
Manufacturer | |
Manufacturer Product Number | ICM7211AIPL+ |
Description | IC DRVR 7 SEGMENT 4 DIGIT 40DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LCD Driver 40-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | ICM7211AIPL+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Display Type | LCD | |
Configuration | 7 Segment | |
Interface | BCD | |
Digits or Characters | 4 Digits | |
Current - Supply | 10 µA | |
Voltage - Supply | 3V ~ 6V | |
Operating Temperature | -20°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 40-DIP (0.600", 15.24mm) | |
Supplier Device Package | 40-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,47000 € | 11,47 € |
| 10 | 9,03300 € | 90,33 € |
| 30 | 8,32067 € | 249,62 € |
| 100 | 7,75560 € | 775,56 € |
| 250 | 7,43688 € | 1 859,22 € |
| 500 | 7,24486 € | 3 622,43 € |
| 1 000 | 7,08677 € | 7 086,77 € |
| Unit Price without VAT: | 11,47000 € |
|---|---|
| Unit Price with VAT: | 13,76400 € |

