
SFH 4050-Z | |
|---|---|
DigiKey Part Number | 475-SFH4050-ZTR-ND - Tape & Reel (TR) 475-SFH4050-ZCT-ND - Cut Tape (CT) 475-SFH4050-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4050-Z |
Description | EMITTER IR 860NM 100MA SMD |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 100mA 4mW/sr @ 100mA 140° 2-SMD, Flat Leads |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4050-Z Models |
Category | Voltage - Forward (Vf) (Typ) 1.5V |
Manufacturer ams-OSRAM USA INC. | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Obsolete | Operating Temperature -40°C ~ 100°C (TA) |
Type Infrared (IR) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 100mA | Package / Case 2-SMD, Flat Leads |
Radiant Intensity (Ie) Min @ If 4mW/sr @ 100mA | Base Product Number |
Wavelength 860nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,78000 € | 0,78 € |
| 10 | 0,54600 € | 5,46 € |
| 100 | 0,40110 € | 40,11 € |
| 500 | 0,33638 € | 168,19 € |
| 1 000 | 0,31518 € | 315,18 € |
| 2 000 | 0,29718 € | 594,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,27751 € | 1 387,55 € |
| 10 000 | 0,26526 € | 2 652,60 € |
| 15 000 | 0,25898 € | 3 884,70 € |
| 25 000 | 0,25190 € | 6 297,50 € |
| Unit Price without VAT: | 0,78000 € |
|---|---|
| Unit Price with VAT: | 0,93600 € |

