
SFH 2500 FA-Z | |
|---|---|
DigiKey Part Number | 475-SFH2500FA-ZTR-ND - Tape & Reel (TR) 475-SFH2500FA-ZCT-ND - Cut Tape (CT) 475-SFH2500FA-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 2500 FA-Z |
Description | SENSOR PHOTODIODE 900NM RADIAL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Photodiode 900nm 5ns 30° Radial |
Datasheet | Datasheet |
EDA/CAD Models | SFH 2500 FA-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 900nm | |
Color - Enhanced | - | |
Spectral Range | 750nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 5ns | |
Voltage - DC Reverse (Vr) (Max) | 50 V | |
Current - Dark (Typ) | 100pA | |
Active Area | 1mm² | |
Viewing Angle | 30° | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,84000 € | 0,84 € |
| 10 | 0,59100 € | 5,91 € |
| 100 | 0,43620 € | 43,62 € |
| 500 | 0,36730 € | 183,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,34472 € | 344,72 € |
| 2 000 | 0,32557 € | 651,14 € |
| 3 000 | 0,31574 € | 947,22 € |
| 5 000 | 0,30465 € | 1 523,25 € |
| 7 000 | 0,29805 € | 2 086,35 € |
| 10 000 | 0,29161 € | 2 916,10 € |
| 25 000 | 0,27741 € | 6 935,25 € |
| Unit Price without VAT: | 0,84000 € |
|---|---|
| Unit Price with VAT: | 1,00800 € |


