
AWB-51PAL | |
|---|---|
DigiKey Part Number | 889-AWB-51PAL-ND |
Manufacturer | |
Manufacturer Product Number | AWB-51PAL |
Description | LEFT WEDGELOCK FOR 102 POSITION |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Wedgelock For |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Wedgelock | |
Number of Positions | 51 | |
For Use With/Related Products | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,76000 € | 1,76 € |
| 10 | 1,49500 € | 14,95 € |
| 25 | 1,40160 € | 35,04 € |
| 50 | 1,33460 € | 66,73 € |
| 110 | 1,26227 € | 138,85 € |
| 330 | 1,16809 € | 385,47 € |
| 550 | 1,12671 € | 619,69 € |
| 1 100 | 1,07295 € | 1 180,25 € |
| 2 530 | 1,01174 € | 2 559,70 € |
| Unit Price without VAT: | 1,76000 € |
|---|---|
| Unit Price with VAT: | 2,11200 € |


